随着公司的发展壮大, 公司需要为员工规划一个成长空间和发展路径, 所以这里就需要一个职称规划, 看了在线的一篇文章:http://tech.gilt.com/leadership/2018/01/24/career-structure
他们是这样子规划的:
Level | Individual Contributor | Leadership |
---|---|---|
1 | Software Engineer I | – |
2 | Software Engineer II | – |
3 | Software Engineer III | – |
4 | Senior Engineer | Lead Engineer |
5 | Staff Engineer | Senior Lead Engineer |
6 | Principal Engineer | Director of Engineering |
7 | Distinguished Engineer | Senior Director of Engineering |
8 | Fellow | VP Engineering |
9 | – | SVP Engineering |
Lead Level | Title | Team size |
---|---|---|
4 | Lead Engineer | 7 ± 2 (a pizza size team) |
5 | Senior Lead | 10 ± 2 (a large team, or team of teams) |
6 | Director | 20 ± 4 (a classroom-size team of teams) |
7 | Senior Director | 25+ |
8 | VP Engineering | ~80 (e.g. an engineering site / office) |
9 | SVP Engineering | ~150 (a Dunbar) |
分技术岗位和管理岗位。
可以根据学历, 管理经验,技术能力来综合得分进行评级